| License Tier | Payment Option | Rate | Term | Ownership Condition | Setup Fees |
|---|---|---|---|---|---|
| Solo Agent | Monthly | $1,500 | 12 months | Transfers after final payment | $0 |
| Team (up to 3 agents) | Monthly | $3,000 | 12 months | Transfers after final payment | $0 |
| Enterprise (4+agents / multi-market) | Monthly | $3,500+ (priced by scope) | 12 months | Transfers after final payment | $0 |
| Catalyst License | 90-day starter | $1,000 per month | 90 days | No ownership - monthly fees credited if converted - Limited seats available | $1,000 |
| Private | Monthly | $500 | Perpetual | No ownership | (One Time) | $1,500 Solo | $3,000 Team | $3,500+ Enterprise |
| Ongoing Optimization (optional for owners) | Recurring | $4,000 annual | Month 13 onward | 1 expert tuning per quarter (4) | $0 |
| Ad Hoc Support | As needed | $500 typical / $1,000 rebuilds | Month 13 onward | Flat-rate fixes when required | $0 |
Ownership secured with single upfront payment or through 12-month plan.These fees cover system design and management. Ad spend billed separately through your own Google account.Performance varies by budget and market; benchmarks are detailed in the Infrastructure Brief.If on mobile device scroll right on table for set up fees.
© 2025 Third Palm Labs LLC. All rights reserved.Third Palm Labs is a Florida-registered LLC, founded and operated by a licensed Florida Realtor®. All infrastructure is deployed under this legal entity.Third Palm Labs LLC licenses digital infrastructure to licensed real estate professionals. We do not provide agency services, participate in real estate transactions, or act as a lead seller.Use of this site does not establish a client relationship.